Ranchi has become the CSR capital of Jharkhand, leading the state in corporate social responsibility investment in FY2022–23 with a total inflow of ₹67.25 crore from 112 companies. Ranchi's CSR thrust is being led by a strong emphasis on education, healthcare, and rural development, changing underdeveloped pockets in the state.
	 
	Key Highlights:
	- 
		The top contributors are HDFC Bank (₹20.08 crore), Central Coalfields Ltd (₹13.84 crore), and CMPDI (₹3.68 crore).
- 
		Education was allocated the highest amount with ₹29.63 crore, followed by ₹19.4 crore for health and ₹7.32 crore for rural development.
- 
		HDFC Bank's Parivartan campaign alone reached more than 6.4 lakh students, sensitized 51,000+ farmers, and installed 3,440 solar lights in rural Jharkhand.
- 
		Initiatives are undertaken such as smart classrooms in IIM Ranchi, solar water systems in Dumka, and empowerment through sports of tribal girls in Khunti and Singhbhum.
- 
		Central Coalfields initiated India's first "Hospital on Wheels" for stray animals and oxygen units funded by NTPC at Ranchi's ITKI TB Sanatorium during the COVID19 pandemic.
- 
		Tata Communications' S.H.E. initiative is equipping periurban Ranchi women entrepreneurs with digital skills and mentorship.
	Prospects:
	With over ₹800 crore spent by Jharkhand on CSR in the past three years alone, the Ranchi leadership is a testament to growing synergy between corporate capital and local development. With sustainable development goals being increasingly adopted by more companies, Ranchi is rapidly emerging as a model of communitybased, inclusive development.
	 
	Sources: The CSR Journal, Times of India, HDFC Bank CSR Report